Fire Rated
Non-Fire Rated


Our wooden door solutions not only provide resistance against fires, but are also available in a variety of finishes, encompassing the definition of form follows function. With the wide variety of customizable options available, our wooden doors are ready to be tailored to meet your specific needs, while adhering to SS 332: 2018 (Singapore Standard Specification For Fire Doors).
| Details | |
|---|---|
| Material | Timber |
| Configuration | Single Leaf, Double Leaf, Unequal Double Leaf |
| Fire Rating (if fire-rated option is selected) | ½ Hour - 2 Hours |
| Core (with or without) | Fire Rated Board |
| Fire Seals | Intumescent Seal Around Door Leaf |
| Door Thickness | 45-60mm (Fire Rated), 38-45mm (Non-Fire Rated) |
| Size | 2400mm x 2400mm (maximum standard size), contact us for oversized solutions |
| Ironmongeries | Selection in compliance with SS 332: 2018 |
| Vision Panel | Clear or Wire meshed |
| Jamb | Single Rebated, Double Rebated |
| Finish | Variety of Claddings available, Paint, Varnish, Laminates |
| Certification | In compliance with SS 332: 2018 (Singapore Standard Specification For Fire Doors) |
Offering both Fire Rated and Non Fire Rated Varieties
🚪 STEEL DOORS 🚪 SLIDING DOORS 🚪 GLASS DOORS 🚪 WOODEN DOORSWhatsapp:87615954
Phone: 87615954
veeramanikokila@gmail.com